Venezuela Crude Oil
Anaco Wax
Characteristics | Units | Typical Value |
API Gravity | °API | °API |
Sulphur | WT % | 0.15 |
Kinematic Viscosity at 100 °F | CST | 1.98 |
Vanadium | ppm | 1.04 |
Neutralization Number | Mg KOH/gr | 0.11 |
Pour Point | °C | 70 |
Mesa
Characteristics | Units | Typical Value |
Gravity | °API | 30.5 |
Sulphur | WT % | 0.85 |
Kinematic Viscosity at 100 °F | CST | 7.29 |
Vanadium | ppm | 38 |
Neutralization Number | Mg KOH/gr | 0.03 |
Pour Point | °C | -46 |
Mesa 28
Characteristics | Units | Typical Value |
Gravity | °API | 28 |
Sulphur | WT % | 1.18 |
Kinematic Viscosity at 100 °F | CST | 13.3 |
Vanadium | ppm | 69 |
Neutralization Number | Mg KOH/gr | 0.014 |
Pour Point | °C | -29 |
Leona
Characteristics | Units | Typical Value |
Gravity | °API | 25.3 |
Sulphur | WT % | 1.52 |
Kinematic Viscosity at 100 °F | CST | 22.24 |
Vanadium | ppm | 132 |
Neutralization Number | Mg KOH/gr | 0.1 |
Pour Point | °C | -35 |
Merey
Characteristics | Units | Typical Value |
Gravity | °API | 16 |
Sulphur | WT % | 2.45 |
Kinematic Viscosity at 100 °F | CST | 513 |
Vanadium | ppm | 262 |
Neutralization Number | Mg KOH/gr | 0.69 |
Pour Point | °C | -20 |
Tia Juana Light
Characteristics | Units | Typical Value |
Gravity | °API | 31.9 |
Sulphur | WT % | 1.18 |
Kinematic Viscosity at 100 °F | CST | 8.8 |
Vanadium | ppm | 96 |
Neutralization Number | Mg KOH/gr | 0.22 |
Pour Point | °C | -29 |
Furrial
Characteristics | Units | Typical Value |
Gravity | °API | 28.5 |
Sulphur | WT % | 1.1 |
Kinematic Viscosity at 100 °F | CST | 11.9 |
Vanadium | ppm | 68 |
Neutralization Number | Mg KOH/gr | 0.1 |
Pour Point | °C | -32 |
BCF-24
Characteristics | Units | Typical Value |
Gravity | °API | 23.7 |
Sulphur | WT % | 1.88 |
Kinematic Viscosity at 100 °F | CST | 47.5 |
Vanadium | ppm | 225 |
Neutralization Number | Mg KOH/gr | 0.77 |
Pour Point | °C | -32 |
BCF-17
Characteristics | Units | Typical Value |
Gravity | °API | 13.5 |
Sulphur | WT % | 2.3 |
Kinematic Viscosity at 100 °F | CST | 1709 |
Vanadium | ppm | 352 |
Neutralization Number | Mg KOH/gr | 2.63 |
Pour Point | °C | -18 |
Pilon
Characteristics | Units | Typical Value |
Gravity | °API | 16.2 |
Sulphur | WT % | 2.47 |
Kinematic Viscosity at 100 °F | CST | 509 |
Vanadium | ppm | 184 |
Neutralization Number | Mg KOH/gr | 1.6 |
Pour Point | °C | 0 |
Morichal
Characteristics | Units | Typical Value |
Gravity | °API | 12.2 |
Sulphur | WT % | 2.78 |
Kinematic Viscosity at 100 °F | CST | 145 |
Vanadium | ppm | 274 |
Neutralization Number | Mg KOH/gr | 2.83 |
Pour Point | °C | 45 |
Lagomedio
Characteristics | Units | Typical Value |
Gravity | °API | 31.6 |
Sulphur | WT % | 1.26 |
Kinematic Viscosity at 100 °F | CST | 13.4 |
Vanadium | ppm | 119 |
Neutralization Number | Mg KOH/gr | 0.07 |
Pour Point | °C | -24 |
Lagotreco
Characteristics | Units | Typical Value |
Gravity | °API | 30.4 |
Sulphur | WT % | 1.28 |
Kinematic Viscosity at 100 °F | CST | 10.69 |
Vanadium | ppm | 129 |
Neutralization Number | Mg KOH/gr | 0.33 |
Pour Point | °C | -26 |
Menemota
Characteristics | Units | Typical Value |
Gravity | °API | 20.7 |
Sulphur | WT % | 2.07 |
Kinematic Viscosity at 100 °F | CST | 69.1 |
Vanadium | ppm | 381 |
Neutralization Number | Mg KOH/gr | 0.69 |
Pour Point | °C | <-30 |
Bachaquero-13
Characteristics | Units | Typical Value |
Gravity | °API | 12.2 |
Sulphur | WT % | 2.8 |
Kinematic Viscosity at 100 °F | CST | 48.6 |
Vanadium | ppm | 442 |
Neutralization Number | Mg KOH/gr | 3.13 |
Pour Point | °C | -18 |
Tia Juana Heavy
Characteristics | Units | Typical Value |
Gravity | °API | 12.3 |
Sulphur | WT % | 2.82 |
Kinematic Viscosity at 100 °F | CST | 88.6 |
Vanadium | ppm | 386 |
Neutralization Number | Mg KOH/gr | 3.9 |
Pour Point | °C | -16 |
Laguna
Characteristics | Units | Typical Value |
Gravity | °API | 10.9 |
Sulphur | WT % | 2.66 |
Kinematic Viscosity at 100 °F | CST | 6908 |
Vanadium | ppm | 395 |
Neutralization Number | Mg KOH/gr | 2.82 |
Pour Point | °C | 6 |
Boscan
Characteristics | Units | Typical Value |
Gravity | °API | 10.9 |
Sulphur | WT % | 2.66 |
Kinematic Viscosity at 100 °F | CST | 6908 |
Vanadium | ppm | 395 |
Neutralization Number | Mg KOH/gr | 2.82 |
Pour Point | °C | 6 |